|
|||||||||||
|
Feeling 39 |
|
|
Lift Keel or Fin Keel Version |
|
| Feel Different | |
|
Space, light... ...the difference is in the detail |
|
Metric | Imperial | |
| Length Overall (LOA): | 11,70 m | 38,4' | ||
| Hull Length: | 11,64 m | 38,2' | ||
| Waterline Length: | 9,92 m | 32,7' | ||
| Beam Overall: | 4,02 m | 13,2' | ||
| Draft Fin Keel: | 2,00 m | 6,7' | ||
| Draft Lift Keel: | 0,70/2,20 m | 2,3'/7,3' | ||
| Air Draft: | 16,88 m | 55,4' | ||
| Fin Keel Weight (cast iron): | 2,825 kg | (2,915kg) | ||
| Lift Keel Ballast Weight: | 3,590 kg | |||
| Sail Area Upwind: | 80,80 m2 | |||
| Mainsail: | 34,80 m2 | |||
| Genoa: | 46 m2 | |||
| Displacement Fin Keel (light): | 7,150 kg | |||
| Displacement Lift Keel (light): | 7,825 kg | |||
| Gross Tonnage (rating): | 16,62 t. | |||
| Fuel Tank Approx: | 145 L | |||
| Fresh Water Tanks: | 350 L | |||
|
Accommodation: |
Up to 8 Berths | |||
|
EC Certification: |
A | |||
| Feeling 39 Picture Gallery | ||||
|