|
|||||||||||
|
Feeling 36 |
|
|
Lift Keel or Fin Keel Version |
|
| Feel Different | |
|
Space, light... ...the difference is in the detail |
|
Metric | Imperial | |
| Length Overall (LOA): | 11,10 m | 36,5' | ||
| Hull Length: | 10,80 m | 35,5' | ||
| Waterline Length: | 10,30 m | 33,8' | ||
| Beam Overall: | 3,62 m | 11,9' | ||
| Draft Fin Keel: | 2,00 m | 6,6' | ||
| Draft Lift Keel: | 0,76/2,16 m | 2,5'/7,1' | ||
| Fin Keel Weight: | 1,975 kg | |||
| Lift Keel Ballast Weight: | 3,084 kg | |||
| Sail Area Upwind: | 68,40 m2 | |||
| Mainsail: | 31,20 m2 | |||
| Genoa: | 37,20 m2 | |||
| Asymmetric Spinnaker: | 78 m2 | |||
| Displacement Fin Keel (light): | 5,730 kg | |||
| Displacement Lift Keel (light): | 6,860 kg | |||
| Gross Tonnage (rating): | 13,59 t. | |||
| Fuel Tank Approx: | 130 L | |||
| Fresh Water Tanks: | 330 L | |||
|
Accommodation: |
Up to 8 Berths | |||
|
EC Certification: |
A | |||
| Feeling 36 Picture Gallery | ||||
|